Peak Ground Motion Data (Distance Order) for
         Colton Earthquake of 20 Sep 2018, 05:44:34 PDT, 3.4ML
                34.1017N 117.31W, 15.9 km depth  Event Id: 37361730CI
                   CESMD Engineering Strong Motion Data Center
                   Table Last Updated: 2018-09-26 13:52:12
Network  Statn                                                         Distance   PGAv1 PGAv2   PGV   PGD   ---- Sa (g) ----- Struct
Id Name  Nmbr  Station Name                            N.Lat  W.Long  Epic Fault   (g)   (g)  (cm/s)  (cm)  .3sec  1sec  3sec Apk(g)
CI SCSN  CLT   Colton, Grape St. and W. Mill St        34.093 117.317   1.4( -- )  .005  .004    .10    .0   .003  .000  .000   - -
CI SCSN  CFS   San Bernardino, 3rd St. at S. Waterman  34.105 117.283   2.2( -- )  .005  .004    .12    .0   .004  .000  .000   - -
CI SCSN  HLN   Highland, Baseline and Kensington Ct.   34.121 117.219   8.4( -- )  .002  .002    .06    .0   .003  .000  .000   - -
CI SCSN  IPT   Inspiration Point                       34.197 117.285  10.6( -- )  .002  .002    .07    .0   .005  .000  .000   - -
CI SCSN  RVR   Riverside, Lake Evans                   33.994 117.375  13.7( -- )  .005  .002    .02    .0   .001  .000  .000   - -
CI SCSN  RSB   Riverside, UCR campus                   33.973 117.327  14.5( -- )  .001  .001    .02    .0   .001  .000  .000   - -
CI SCSN  RSS   Riverside Surface                       33.973 117.327  14.5( -- )  .003  .003    .05    .0   .001  .000  .000   - -
CI SCSN  SBPX  Strawberry Peak                         34.232 117.235  15.8( -- )  .001  .001    .03    .0   .002  .000  .000   - -
CI SCSN  SVD   Mentone, Greenspot Rd.                  34.106 117.098  19.3( -- )  .005  .005    .08    .0   .003  .000  .000   - -
CI SCSN  CFT   Crafton Hills                           34.035 117.112  19.5( -- )  .001  .001    .04    .0   .001  .000  .000   - -
CI SCSN  Q0049 Panorama Road Running Springs           34.197 117.126  19.7( -- )  .008  .008    .23    .0   .011  .000  .000   - -
CI SCSN  RCU   Rancho Cucamonga                        34.083 117.524  20.1( -- )  .008  .006    .11    .0   .003  .000  .000   - -
CI SCSN  MNO   Moreno                                  33.947 117.173  21.3( -- )  .002  .002    .04    .0   .001  .000  .000   - -
CI SCSN  CJM   Cajon Mountain                          34.271 117.424  21.5( -- )  .001  .001    .04    .0   .002  .000  .000   - -
CI SCSN  MLS   Mira Loma, I-15 and Riverside           34.005 117.562  25.9( -- )  .002  .002    .06    .0   .002  .000  .000   - -
CI SCSN  PER   Lake Perris, Lake Perris Drive          33.862 117.205  28.3( -- )  .002  .001    .03    .0   .001  .000  .000   - -
CI SCSN  LUG   Hesperia, Ranchero St & Summit Valley   34.366 117.367  29.7( -- )  .002  .002    .07    .0   .003  .000  .000   - -
CI SCSN  PDW   Prado Wetlands                          33.924 117.617  34.8( -- )  .001  .001    .03    .0   .001  .000  .000   - -
CI SCSN  BBS   Beaumont, I-10 at 79                    33.921 116.981  36.3( -- )   - -   - -      -      -    - -   - -   - -   - -
CI SCSN  BBR   Big Bear - Solar Observatory (BBR)      34.262 116.921  39.7( -- )  .001  .001    .03    .0   .001  .000  .000   - -
CI SCSN  LMH   Lake Mathews Hills                      33.744 117.391  40.6( -- )  .001  .001    .01    .0   .000  .000  .000   - -
CI SCSN  IVY   Ivy Glen                                33.760 117.477  41.2( -- )  .001  .001    .02    .0   .001  .000  .000   - -
CI SCSN  VLY   Valley                                  33.736 117.157  43.0( -- )  .001  .001    .02    .0   .001  .000  .000   - -
CI SCSN  MSJ   Mt. San Jacinto Campus                  33.808 116.968  45.3( -- )  .002  .002    .04    .0   .002  .000  .000   - -
CI SCSN  TA2   Wrightwood, Big Pines Hwy.              34.382 117.678  46.1( -- )  .001  .001    .02    .0   .001  .000  .000   - -
CI SCSN  ESI   Elsinore                                33.674 117.326  47.6( -- )  .001  .001    .02    .0   .001  .000  .000   - -
CI SCSN  VTV   Victorville, Airbase Rd.                34.561 117.330  50.9( -- )  .002  .002    .05    .0   .001  .000  .000   - -
CI SCSN  HMT2  Hemet 2                                 33.708 117.002  52.1( -- )  .002  .001    .03    .0   .001  .000  .000   - -
CI SCSN  SLR   Banning, Hwy 243, San Jacinto Mtns.     33.834 116.797  55.8( -- )  .001  .001    .01    .0   .000  .000  .000   - -
CI SCSN  POB2  Polly Butte 2                           33.687 116.924  58.2( -- )  .002  .002    .04    .0   .001  .000  .000   - -
CI SCSN  BAC   Bachelor Mountain                       33.612 117.041  59.8( -- )  .002  .002    .03    .0   .000  .000  .000   - -
CI SCSN  IDY   Idyllwild                               33.746 116.715  67.6( -- )  .002  .001    .03    .0   .001  .000  .000   - -