Peak Ground Motion Data (Distance Order) for
         Kernville Earthquake of 28 Sep 2018, 08:13:57 PDT, 3.2ML
                35.7772N 118.2445W, 8.9 km depth  Event Id: 37372850CI
                   CESMD Engineering Strong Motion Data Center
                   Table Last Updated: 2018-09-28 08:50:57
Network  Statn                                                         Distance   PGAv1 PGAv2   PGV   PGD   ---- Sa (g) ----- Struct
Id Name  Nmbr  Station Name                            N.Lat  W.Long  Epic Fault   (g)   (g)  (cm/s)  (cm)  .3sec  1sec  3sec Apk(g)
CI SCSN  WOR   Onyx Ranch                              35.696 118.242   8.9( -- )  .004  .004    .05    .0   .001  .000  .000   - -
CI SCSN  WHF   Hanning Flat                            35.695 118.352  13.5( -- )  .010  .010    .14    .0   .003  .000  .000   - -
CI SCSN  ISA   Isabella                                35.663 118.474  24.5( -- )  .002  .001    .02    .0   .001  .000  .000   - -
CI SCSN  WBS   Bird Spring                             35.537 118.140  28.1( -- )  .003  .003    .08    .0   .005  .000  .000   - -
CI SCSN  WAS2  Alta Sierra 2                           35.738 118.557  28.9( -- )  .003  .002    .05    .0   .001  .000  .000   - -
CI SCSN  WNM   Nine Mile Canyon                        35.842 117.906  31.2( -- )  .003  .002    .02    .0   .000  .000  .000   - -
CI SCSN  WCS2  Coso Hot Springs 2                      36.025 117.765  51.1( -- )  .002  .002    .04    .0   .001  .000  .000   - -
CI SCSN  LRL   Laurel Mtn Radio Fac                    35.480 117.682  60.4( -- )  .002  .001    .04    .0   .001  .000  .000   - -
CI SCSN  SPG2  Springville 2                           36.201 118.766  66.8( -- )  .002  .002    .03    .0   .000  .000  .000   - -
CI SCSN  RCU   Rancho Cucamonga                        34.083 117.524 198.9( -- )   - -   - -      -      -    - -   - -   - -   - -