Peak Ground Motion Data (Distance Order) for
         Delta, B.C. Earthquake of 28 Sep 2018, 19:17:46 PDT, 4.4MW
                32.3477N 115.184W, 28.7 km depth  Event Id: 37373442CI
                   CESMD Engineering Strong Motion Data Center
                   Table Last Updated: 2018-09-28 19:48:28
Network  Statn                                                         Distance   PGAv1 PGAv2   PGV   PGD   ---- Sa (g) ----- Struct
Id Name  Nmbr  Station Name                            N.Lat  W.Long  Epic Fault   (g)   (g)  (cm/s)  (cm)  .3sec  1sec  3sec Apk(g)
CI SCSN  EMS   East Mesa                               32.739 114.985  47.3( -- )  .008  .007    .30    .0   .012  .002  .000   - -
CI SCSN  DRE   Meloland, E Holton Rd. and Meloland Rd. 32.805 115.447  56.4( -- )  .007  .007    .29    .0   .008  .003  .000   - -
CI SCSN  COA   Coachella                               32.863 115.123  57.5( -- )  .004  .004    .23    .1   .007  .003  .001   - -
CI SCSN  SNR   Schaffner Ranch                         32.862 115.436  61.7( -- )  .002  .002    .15    .0   .005  .002  .001   - -
CI SCSN  AGM   American Girl Mine                      32.845 114.784  66.7( -- )  .003  .003    .09    .0   .004  .001  .000   - -
CI SCSN  WES   Seeley, Westside Rd.                    32.759 115.732  68.7( -- )  .001  .001    .11    .0   .004  .002  .000   - -
CI SCSN  IMP   Imperial                                32.901 115.561  70.9( -- )  .003  .003    .14    .0   .006  .002  .000   - -
CI SCSN  RUN   Ruthven                                 32.972 114.978  71.9( -- )  .002  .002    .13    .0   .003  .001  .000   - -
CI SCSN  COK2  Cook Ranch 2                            32.851 115.728  75.6( -- )  .002  .002    .11    .0   .004  .002  .000   - -
CI SCSN  GLA   Glamis, Black Mountain Rd               33.051 114.827  84.9( -- )  .002  .002    .10    .0   .006  .001  .000   - -
CI SCSN  OCP   Ocotillo Community Park                 32.748 116.019  90.1( -- )  .003  .001    .08    .0   .003  .001  .000   - -
NP NSMP  5062  Salton Sea; Wildlife Refuge             33.177 115.616 100.5( -- )  .001  .001    .09    .0   .002  .001  .001   - -
CI SCSN  RCU   Rancho Cucamonga                        34.083 117.524 290.9( -- )   - -   - -      -      -    - -   - -   - -   - -
CI SCSN  WLT   Hacieinda Heights                       34.009 117.951 317.1( -- )  .001  .001    .02    .0   .001  .000  .000   - -