Peak Ground Motion Data (Distance Order) for
         Indios, Puerto Rico Earthquake of 10 Jan 2020, 22:26:25 UTC, 5.2ML
                17.935N 66.883W, 5.2 km depth  Event Id: 2020010060
                   CESMD Engineering Strong Motion Data Center
                   Table Last Updated: 2020-03-05 17:30:06
Network  Statn                                                         Distance   PGAv1 PGAv2   PGV   PGD   ---- Sa (g) ----- Struct
Id Name  Nmbr  Station Name                            N.Lat  W.Long  Epic Fault   (g)   (g)  (cm/s)  (cm)  .3sec  1sec  3sec Apk(g)
PR UPRM  GNC1  Guanica OMME                            17.972 66.909    4.9( -- )  .187  .187  10.50   1.1   .656  .142  .007   - -
PR UPRM  GYN1  PR:Guayanilla; E. B.                    18.020 66.792   13.5( -- )  .032  .032   2.46    .4   .066  .039  .003   - -
PR UPRM  CRPR  Cabo Rojo                               18.006 67.110   25.3( -- )  .036  .036   1.07    .1   .051  .005  .001   - -
PR UPRM  CELP  CELP                                    18.075 66.579   35.7( -- )  .019  .019    .47    .0   .033  .003  .000   - -
PR UPRM  MY05  Mayaguez  Monasterio                    18.185 67.138   38.7( -- )  .013  .013    .38    .1   .025  .003  .000   - -
PR UPRM  UUPR  UUPR                                    18.253 66.720   39.2( -- )  .096  .096   4.93    .4   .169  .023  .002   - -
PR UPRM  UTD2  UPR Utuado Station                      18.255 66.722   39.3( -- )  .074  .075   2.09    .2   .111  .009  .000   - -
PR UPRM  MY04  Mayaguez  La Quinta                     18.209 67.122   39.5( -- )  .016  .016    .52    .1   .036  .003  .000   - -
PR UPRM  MY08  Mayaguez Cathedral                      18.200 67.138   39.8( -- )  .019  .019    .78    .1   .087  .005  .000   - -
PR UPRM  MY10  UPR Mayaguez Station                    18.215 67.139   41.2( -- )  .013  .013    .62    .1   .014  .003  .000   - -
PR UPRM  UTD1  Utuado Fire Station                     18.269 66.702   41.6( -- )  .060  .060   2.06    .1   .115  .009  .001   - -
PR UPRM  PRSN  PRSN                                    18.217 67.145   41.8( -- )  .028  .028   1.16    .1   .097  .006  .001   - -
PR UPRM  JND1  Guayabal Dam Free Field                 18.086 66.503   43.5( -- )  .023  .023    .50    .0   .019  .005  .000   - -
PR UPRM  MY03  Mayaguez  El Mani                       18.241 67.172   45.6( -- )  .022  .022   1.35    .1   .052  .009  .001   - -
PR UPRM  QBPR  Quebradillas                            18.477 66.939   60.3( -- )  .003  .003    .16    .0   .005  .002  .000   - -
PR UPRM  AG03  Aguadilla  Colegio San Carlos           18.417 67.158   60.8( -- )  .009  .009    .46    .1   .019  .006  .001   - -
PR UPRM  HTL1  Hatillo Fire Station                    18.485 66.819   61.2( -- )  .017  .017   1.80    .3   .027  .028  .002   - -
PR UPRM  AG01  Aguadilla Post Office                   18.443 67.141   62.5( -- )  .013  .013    .57    .0   .027  .005  .000   - -
PR UPRM  CLS1  Ciales Fire Station                     18.342 66.468   62.9( -- )  .036  .036    .92    .1   .035  .005  .000   - -
PR UPRM  AGPR  Aguadilla                               18.467 67.111   63.7( -- )  .009  .009    .38    .0   .022  .004  .001   - -
PR UPRM  ECPR  Estacion Experimental Corozal           18.319 66.363   69.5( -- )  .018  .018    .55    .0   .026  .004  .000   - -
PR UPRM  EMPR  Manati                                  18.477 66.530   70.7( -- )  .009  .009    .82    .1   .015  .009  .001   - -
IU GSN   SJG   San Juan  Puerto Rico                   18.109 66.150   80.0( -- )  .003  .003    .13    .0   .008  .001  .000   - -
PR UPRM  TOA1  Toa Alta Fire Station                   18.385 66.253   83.2( -- )  .009  .009    .38    .0   .012  .005  .000   - -
PR UPRM  BY02  PR:Bayamon - OMME                       18.395 66.153   92.5( -- )  .005  .005    .31    .0   .011  .005  .000   - -
PR UPRM  CG01  Caguas OMME                             18.216 66.036   94.9( -- )  .005  .005    .16    .0   .013  .001  .000   - -
PR UPRM  CTN1  Catano OMME                             18.437 66.130   97.1( -- )  .008  .008    .41    .0   .025  .006  .000   - -
NP NSMP  3095  PR San Juan - VAMC, New Patient Bldg    18.390 66.079   98.9( -- )   - -   - -    .00    .0   .041  .002  .000   .013
NP NSMP  3090  PR San Juan - VAMC, Parking Structure   18.392 66.079   99.0( -- )   - -   - -    .00    .0   .031  .002  .000   .006
PR UPRM  TA01  Trujillo Alto Fire Station              18.367 66.023  102.8( -- )  .004  .004    .13    .0   .009  .001  .000   - -
PR UPRM  SJ05  San Juan  Robinson School               18.453 66.066  103.7( -- )  .007  .007    .50    .0   .016  .003  .000   - -