Peak Ground Motion Data (Distance Order) for
         Guanica, Puerto Rico Earthquake of 11 Jan 2020, 12:54:45 UTC, 5.9MW
                17.949N 66.851W, 5.0 km depth  Event Id: 2020011010
                   CESMD Engineering Strong Motion Data Center
                   Table Last Updated: 2020-03-06 15:19:06
Network  Statn                                                         Distance   PGAv1 PGAv2   PGV   PGD   ---- Sa (g) ----- Struct
Id Name  Nmbr  Station Name                            N.Lat  W.Long  Epic Fault   (g)   (g)  (cm/s)  (cm)  .3sec  1sec  3sec Apk(g)
PR UPRM  GNC1  Guanica OMME                            17.972 66.909    6.6( -- )  .304  .303  25.22   5.2   .473  .273  .028   - -
PR UPRM  GYN1  PR:Guayanilla; E. B.                    18.020 66.792   10.0( -- )  .154  .141   7.76   1.9   .415  .120  .015   - -
PR UPRM  CRPR  Cabo Rojo                               18.006 67.110   28.1( -- )  .124  .123   6.88   2.1   .216  .049  .012   - -
PR UPRM  CELP  CELP                                    18.075 66.579   32.0( -- )  .151  .150   5.29    .3   .514  .016  .001   - -
PR UPRM  UUPR  UUPR                                    18.253 66.720   36.4( -- )  .176  .175  11.03    .8   .360  .050  .004   - -
PR UPRM  UTD2  UPR Utuado Station                      18.255 66.722   36.5( -- )  .176  .175   4.11    .4   .209  .020  .001   - -
PR UPRM  UTD1  Utuado Fire Station                     18.269 66.702   38.7( -- )  .136  .135   5.66    .3   .442  .022  .002   - -
PR UPRM  JND1  Guayabal Dam Free Field                 18.086 66.503   39.8( -- )  .106  .107   2.01    .2   .040  .013  .001   - -
PR UPRM  MY05  Mayaguez  Monasterio                    18.185 67.138   40.1( -- )  .047  .047   1.84    .6   .086  .015  .002   - -
PR UPRM  MY04  Mayaguez  La Quinta                     18.209 67.122   40.7( -- )  .046  .046   2.24    .4   .106  .017  .003   - -
PR UPRM  MY08  Mayaguez Cathedral                      18.200 67.138   41.1( -- )  .096  .097   3.99    .7   .543  .025  .003   - -
PR UPRM  MY10  UPR Mayaguez Station                    18.215 67.139   42.4( -- )  .050  .050   2.01    .3   .086  .019  .003   - -
PR UPRM  PRSN  PRSN                                    18.217 67.145   43.0( -- )  .127  .127   6.37    .6   .494  .028  .005   - -
PR UPRM  B03L  El Castillo Building                    18.221 67.156   44.2( -- )   - -   - -    .00    .0   .159  .116  .002   .095
PR UPRM  MY03  Mayaguez  El Mani                       18.241 67.172   46.9( -- )  .094  .093   4.32    .5   .181  .049  .003   - -
PR UPRM  HTL1  Hatillo Fire Station                    18.485 66.819   59.4( -- )  .025  .025   1.95    .6   .060  .028  .003   - -
PR UPRM  CLS1  Ciales Fire Station                     18.342 66.468   59.4( -- )  .113  .114   2.83    .2   .143  .009  .001   - -
PR UPRM  RNC1  Rincon Post Office                      18.345 67.249   60.8( -- )  .014  .014    .70    .2   .023  .006  .001   - -
PR UPRM  AG03  Aguadilla  Colegio San Carlos           18.417 67.158   61.1( -- )  .025  .025   1.88    .4   .066  .021  .004   - -
PR UPRM  ISB1  Isabela Fire Station                    18.488 67.026   62.5( -- )  .022  .022   1.37    .3   .050  .019  .002   - -
PR UPRM  AG01  Aguadilla Post Office                   18.443 67.141   62.7( -- )  .035  .035   1.19    .2   .062  .008  .001   - -
PR UPRM  AGPR  Aguadilla                               18.467 67.111   63.6( -- )  .025  .024   1.20    .2   .040  .016  .002   - -
PR UPRM  ECPR  Estacion Experimental Corozal           18.319 66.363   65.9( -- )  .065  .065   1.62    .1   .117  .008  .001   - -
PR UPRM  EMPR  Manati                                  18.477 66.530   67.6( -- )  .027  .027   2.12    .4   .051  .029  .002   - -
PR UPRM  CYY2  Cayey UPR Station                       18.116 66.163   75.2( -- )  .010  .010    .36    .1   .023  .004  .001   - -
IU GSN   SJG   San Juan  Puerto Rico                   18.109 66.150   76.3( -- )  .013  .013    .56    .1   .051  .005  .000   - -
PR UPRM  TOA1  Toa Alta Fire Station                   18.385 66.253   79.6( -- )  .017  .017    .75    .1   .053  .009  .001   - -
PR UPRM  DRD1  Dorado OMME                             18.461 66.271   83.5( -- )  .031  .031   1.60    .2   .074  .014  .001   - -
PR UPRM  BY02  PR:Bayamon - OMME                       18.395 66.153   88.8( -- )  .016  .016    .83    .1   .053  .011  .001   - -
PR UPRM  GY01  Guaynabo Fire Station                   18.358 66.116   90.0( -- )  .011  .011    .35    .1   .020  .004  .000   - -
PR UPRM  GCPR  Buen Pastor Guaynabo                    18.309 66.084   90.5( -- )  .008  .008    .30    .1   .012  .003  .000   - -
PR UPRM  CG01  Caguas OMME                             18.216 66.036   91.2( -- )  .016  .016    .67    .1   .060  .004  .000   - -
PR UPRM  CTN1  Catano OMME                             18.437 66.130   93.4( -- )  .018  .018    .98    .1   .056  .010  .001   - -
NP NSMP  3095  PR San Juan - VAMC, New Patient Bldg    18.390 66.079   95.2( -- )   - -   - -    .00    .0   .139  .008  .000   .040
NP NSMP  3090  PR San Juan - VAMC, Parking Structure   18.392 66.079   95.3( -- )   - -   - -    .00    .0   .069  .004  .001   .018
PR UPRM  TA01  Trujillo Alto Fire Station              18.367 66.023   99.1( -- )  .017  .017    .50    .1   .031  .003  .000   - -
PR UPRM  SJ05  San Juan  Robinson School               18.453 66.066  100.1( -- )  .015  .014    .77    .1   .037  .007  .001   - -
PR UPRM  CR03  Carolina UPR Station                    18.392 65.990  103.5( -- )  .011  .011    .36    .1   .024  .002  .001   - -
PR UPRM  PCDR  Punta Cana  Rep. Dominicana             18.514 68.381  173.5( -- )  .003  .003    .73    .3   .007  .006  .002   - -